Gemma 4 26B A4B Cybersecurity
by GoogleChat
Gemma 4 26B A4B Cybersecurity is a cybersecurity-focused variant based on the uncensored model, with provider moderation for illegal activities. It supports optional reasoning, image understanding, tool calling, and a 262,144-token context window.
- Context
- 262K tokens
- Max output
- 32,768 tokens
- Released
- 2026-09-19
- Weights
- Open
google/gemma-4-26b-a4b-it-cybersecurity
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2026-09-19
- Weights
- Open
- Input
- Text, Image
- Output
- Text
- Context window
- 262,144 max across endpoints
- Max output
- 32,768
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.106 in at NanoGPT, via gateway, fees not verified
More details
- Last updated
- 2026-09-19
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperatureunknown
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs Gemma 4 26B A4B Cybersecurity |
|---|---|---|---|---|---|
| Qwen PlusAlibaba (Qwen) | $0.144 | $0.115 | $0.287 | 1M | −0% cheaper |
| Llama Guard 4 12BMeta | $0.144 | $0.144 | $0.144 | 164K | +0% |
| doubao-seed-1-8-251215ByteDance Seed | $0.143 | $0.114 | $0.286 | 224K | −1% cheaper |
| GLM-4.5-AirZ.ai (Zhipu AI) | $0.146 | $0.117 | $0.291 | 131K | +1% |
| Nemotron 3.5 Super VL 120B A12BNVIDIA | $0.142 | $0.08 | $0.45 | 1.05M | −1% cheaper |
| Nemotron 3 Super 120BNVIDIA | $0.142 | $0.08 | $0.45 | 262K | −1% cheaper |
| Ternary Bonsai 2 27BPrismML | $0.146 | $0.075 | $0.50 | 262K | +1% |
| Hermes 2 Pro Llama 3 8BNous Research | $0.14 | $0.14 | $0.14 | 8.2K | −3% cheaper |
More from Google
Newest Google models in the catalogue. All Google models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Gemini 4 Argon | 2026-10-13 | 1.05M | from $2.00 |
| Gemma 4 31B Scarlet | 2026-10-08 | 262K | $0.10 via NanoGPT |
| Gemma 4 26B A4B Chimera X Heretic | 2026-10-08 | 262K | $0.12 via NanoGPT |
| Gemini Nano Banana 2.1 | 2026-10-06 | 131K | from $1.50 |
| Gemini 3.8 Flash TTS | 2026-09-23 | 8.2K | unpriced |
| Gemini 3.8 Flash-Lite TTS | 2026-09-23 | 8.2K | unpriced |
| DiffusionGemma | 2026-09-19 | 262K | $0.05 via NanoGPT |
| Gemma 4 31B Split-Untied | 2026-09-17 | 262K | $0.10 via NanoGPT |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model