Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2025-11-18
- Weights
- Closed
- Input
- Text, Image, Audio, Video
- Output
- Text
- Context window
- 1,048,576 max across endpoints
- Max output
- 65,536
- Providers
- 5 + 5 gateways, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $2.00 in · $12 out per 1M tokens · 3 of 5 providers have a comparable price
More details
- Last updated
- 2026-01
- Knowledge cutoff
- 2025-11
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt caching
- Web search
- Computer useunknown
- System messages
- Assistant prefillunknown
- Temperature
- Streaming
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Price history
Atom feedNo change since 19 Oct 2026. The cheapest direct price has been $2.00 in / $12 out per 1M tokens at Google on every data refresh since then.
Tracked from 19 Oct 2026. Headline-eligible direct prices only, so a price the sanity check flags never draws a spike. Series as JSON
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs Gemini 3 Pro Preview |
|---|---|---|---|---|---|
| GPT-5.4OpenAI | $3.30 | $1.80 | $10.80 | 1.05M | +0% |
| GLM-4.5 XZ.ai (Zhipu AI) | $3.32 | $2.20 | $8.90 | 128K | +1% |
| Abliterated Model LargeAbliteration | $3.33 | $3.00 | $5.00 | 1M | +1% |
| Abliterated Model Large V2Abliteration | $3.33 | $3.00 | $5.00 | 1M | +1% |
| Claude Sonnet LatestAnthropic | $3.33 | $2.00 | $10 | 1M | +1% |
| Claude Sonnet 5.5Anthropic | $3.33 | $2.00 | $10 | 1M | +1% |
| Gemini 4 ArgonGoogle | $3.33 | $2.00 | $10 | 1.05M | +1% |
| GPT-6.1 SolOpenAI | $3.33 | $2.00 | $10 | 1.05M | +1% |
More from Google
Newest Google models in the catalogue. All Google models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Gemini 4 Argon | 2026-10-13 | 1.05M | from $2.00 |
| Gemma 4 31B Scarlet | 2026-10-08 | 262K | $0.10 via NanoGPT |
| Gemma 4 26B A4B Chimera X Heretic | 2026-10-08 | 262K | $0.12 via NanoGPT |
| Gemini Nano Banana 2.1 | 2026-10-06 | 131K | from $1.50 |
| Gemini 3.8 Flash TTS | 2026-09-23 | 8.2K | unpriced |
| Gemini 3.8 Flash-Lite TTS | 2026-09-23 | 8.2K | unpriced |
| DiffusionGemma | 2026-09-19 | 262K | $0.05 via NanoGPT |
| Gemma 4 26B A4B Cybersecurity | 2026-09-19 | 262K | $0.106 via NanoGPT |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model