Kimi K2 (07/11)
by Moonshot AIChatunverified match
Kimi model for long-context chat, coding, and agentic reasoning
- Context
- 131K tokens
- Max output
- 16,384 tokens
- Released
- 2025-01-01
- Weights
- Closed
moonshotai/kimi-k2-0711
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2025-01-01
- Weights
- Closed
- Input
- Text
- Output
- Text
- Context window
- 131,072 max across endpoints
- Max output
- 16,384
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.57 in at Helicone, via gateway, fees not verified
More details
- Last updated
- 2025-01-01
- Knowledge cutoff
- 2025-01
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured outputunknown
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperature
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs Kimi K2 (07/11) |
|---|---|---|---|---|---|
| GLM-5.2Z.ai (Zhipu AI) | $0.858 | $0.605 | $2.12 | 1M | −0% cheaper |
| Qwen3 Coder PlusAlibaba (Qwen) | $0.861 | $0.574 | $2.29 | 1.05M | +0% |
| Morph v3 FastMorph | $0.867 | $0.80 | $1.20 | 81.9K | +1% |
| GLM 4.7 Original ThinkingZ.ai (Zhipu AI) | $0.867 | $0.60 | $2.20 | 200K | +1% |
| Llama 3.1 Euryale 70B v2.2Sao10K | $0.85 | $0.85 | $0.85 | 131K | −1% cheaper |
| MiniMax M1MiniMax | $0.825 | $0.55 | $2.20 | 1M | −4% cheaper |
| Aion 3.0 MiniAion Labs | $0.817 | $0.70 | $1.40 | 131K | −5% cheaper |
| Aion 3.5 MiniAion Labs | $0.817 | $0.70 | $1.40 | 262K | −5% cheaper |
More from Moonshot AI
Newest Moonshot AI models in the catalogue. All Moonshot AI models
| Model | Released | Context | Listed price |
|---|---|---|---|
| kimi-for-coding | 2026-09-11 | 1.05M | from $1.00 |
| Kimi K3 | 2026-07-16 | 1.05M | from $1.85 |
| Kimi K2.7 Code HighSpeed | 2026-06-12 | 262K | from $0.66 |
| Kimi Latest | 2026-05-03 | 1.05M | $1.65 via NanoGPT |
| Kimi K2.6 | 2026-04-21 | 262K | from $0.45 |
| Kimi-K2.5-FW | 2026-01-27 | 262K | unpriced |
| Kimi K2.5 Free | 2026-01-27 | 262K | unpriced |
| Moonshot Kimi K2.5 | 2026-01 | 262K | from $0.45 |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model