GLM 4.7 Original Thinking
by Z.ai (Zhipu AI)Chat
GLM-4.7 original with extended thinking capabilities for complex reasoning.
- Context
- 200K tokens
- Max output
- 65,535 tokens
- Released
- 2025-12-22
- Weights
- Open
zhipuai/glm-4-7-original · also seen as z-ai/glm-4.7-original:thinking, z-ai/glm-4.7-original
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2025-12-22
- Weights
- Open
- Input
- Text
- Output
- Text
- Context window
- 200,000 max across endpoints
- Max output
- 65,535
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.60 in at NanoGPT, via gateway, fees not verified
More details
- Last updated
- 2025-12-22
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperatureunknown
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs GLM 4.7 Original Thinking |
|---|---|---|---|---|---|
| Morph v3 FastMorph | $0.867 | $0.80 | $1.20 | 81.9K | +0% |
| Qwen3 Coder PlusAlibaba (Qwen) | $0.861 | $0.574 | $2.29 | 1.05M | −1% cheaper |
| GLM-5.2Z.ai (Zhipu AI) | $0.858 | $0.605 | $2.12 | 1M | −1% cheaper |
| Llama 3.1 Euryale 70B v2.2Sao10K | $0.85 | $0.85 | $0.85 | 131K | −2% cheaper |
| MiniMax-M2.7-highspeedMiniMax | $0.90 | $0.60 | $2.40 | 205K | +4% |
| GPT Audio MiniOpenAI | $0.90 | $0.60 | $2.40 | 128K | +4% |
| GPT-Realtime miniOpenAI | $0.90 | $0.60 | $2.40 | 32K | +4% |
| GLM-5Z.ai (Zhipu AI) | $0.908 | $0.573 | $2.58 | 205K | +5% |
More from Z.ai (Zhipu AI)
Newest Z.ai (Zhipu AI) models in the catalogue. All Z.ai (Zhipu AI) models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Apex Flash 1 | 2026-10-05 | 1.05M | $0.15 via NanoGPT |
| Apex Flash 1 Abliterated | 2026-10-05 | 1.05M | $0.15 via NanoGPT |
| GLM 5.3 Uncensored | 2026-09-26 | 1.05M | $1.25 via NanoGPT |
| GLM 5.3 Prime | 2026-09-23 | 1M | from $2.80 |
| GLM 5.3 Flash Cybersecurity | 2026-09-19 | 1.05M | $0.15 via NanoGPT |
| GLM 5.3 FlashX | 2026-09-18 | 1.05M | from $0.37 |
| GLM-5.3-Flash | 2026-08-26 | 1.05M | from $0.099 |
| GLM-5.3 | 2026-08-14 | 1.05M | from $0.75 |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model