OpenAI GPT-5.1 Chat
by OpenAIChatdeprecated 2026-07-23
Image model for prompt-driven generation, editing, and visual design workflows
- Context
- 128K tokens
- Max output
- 16,384 tokens
- Released
- 2025-11-13
- Weights
- Closed
openai/gpt-5-1-chat · also seen as gpt-5.1-chat-latest, openai/gpt-5.1-chat-latest, us/gpt-5.1-chat, eu/gpt-5.1-chat
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2025-11-13
- Weights
- Closed
- Input
- Text, Image
- Output
- Text
- Context window
- 128,000 max across endpoints
- Max output
- 16,384
- Providers
- 2 + 6 gateways, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $1.25 in at 302.AI, via gateway, fees not verified
More details
- Last updated
- 2025-11-14
- Knowledge cutoff
- 2025-01
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel tools
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt caching
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperature
- Streaming
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs OpenAI GPT-5.1 Chat |
|---|---|---|---|---|---|
| Gemini 2.5 Computer Use Preview 10-2025Google | $2.71 | $1.25 | $10 | 128K | +0% |
| Gemini 2.5 Pro Preview 06-05Google | $2.71 | $1.25 | $10 | 1.05M | +0% |
| Gemini 3.5 FlashGoogle | $2.75 | $1.50 | $9.00 | 1.05M | +2% |
| Gemini Omni Flash PreviewGoogle | $2.75 | $1.50 | $9.00 | 131K | +2% |
| Kimi LatestMoonshot AI | $2.75 | $1.65 | $8.25 | 1.05M | +2% |
| Kimi K3Moonshot AI | $2.75 | $1.65 | $8.25 | 1.05M | +2% |
| GPT-5.6 TerraOpenAI | $2.75 | $1.50 | $9.00 | 1.05M | +2% |
| Qwen3.8 2.4T A95B (NVFP4)Alibaba (Qwen) | $2.67 | $2.00 | $6.00 | 1M | −2% cheaper |
More from OpenAI
Newest OpenAI models in the catalogue. All OpenAI models
| Model | Released | Context | Listed price |
|---|---|---|---|
| GPT-6.1 Sol Ultrafast | 2026-10-08 | 1.05M | from $12 |
| GPT-6 Luna Decisions | 2026-10-06 | 1.05M | unpriced |
| GPT-6.1 Sol | 2026-09-29 | 1.05M | from $2.00 |
| GPT-6.1 Sol Pro | 2026-09-29 | 1.05M | from $2.00 |
| GPT-6 Luna | 2026-09-22 | 1.05M | from $0.10 |
| GPT-6 Sol | 2026-09-22 | 1.05M | from $2.00 |
| GPT-6 Sol Pro | 2026-09-22 | 1.05M | from $2.00 |
| GPT-6 Luna Pro | 2026-09-22 | 1.05M | from $0.10 |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model