Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2025-06-05
- Weights
- Closed
- Input
- PDF, Image, Text, Audio
- Output
- Text
- Context window
- 1,048,576 max across endpoints
- Max output
- 65,536
- Providers
- 0 + 2 gateways, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $1.25 in at Kilo Gateway, via gateway, fees not verified
More details
- Last updated
- 2025-06-05
- Knowledge cutoff
- 2025-01-31
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperature
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs Gemini 2.5 Pro Preview 06-05 |
|---|---|---|---|---|---|
| Gemini 2.5 Computer Use Preview 10-2025Google | $2.71 | $1.25 | $10 | 128K | +0% |
| OpenAI GPT-5.1 ChatOpenAI | $2.71 | $1.25 | $10 | 128K | +0% |
| Gemini 3.5 FlashGoogle | $2.75 | $1.50 | $9.00 | 1.05M | +2% |
| Gemini Omni Flash PreviewGoogle | $2.75 | $1.50 | $9.00 | 131K | +2% |
| Kimi LatestMoonshot AI | $2.75 | $1.65 | $8.25 | 1.05M | +2% |
| Kimi K3Moonshot AI | $2.75 | $1.65 | $8.25 | 1.05M | +2% |
| GPT-5.6 TerraOpenAI | $2.75 | $1.50 | $9.00 | 1.05M | +2% |
| Qwen3.8 2.4T A95B (NVFP4)Alibaba (Qwen) | $2.67 | $2.00 | $6.00 | 1M | −2% cheaper |
More from Google
Newest Google models in the catalogue. All Google models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Gemini 4 Argon | 2026-10-13 | 1.05M | from $2.00 |
| Gemma 4 31B Scarlet | 2026-10-08 | 262K | $0.10 via NanoGPT |
| Gemma 4 26B A4B Chimera X Heretic | 2026-10-08 | 262K | $0.12 via NanoGPT |
| Gemini Nano Banana 2.1 | 2026-10-06 | 131K | from $1.50 |
| Gemini 3.8 Flash TTS | 2026-09-23 | 8.2K | unpriced |
| Gemini 3.8 Flash-Lite TTS | 2026-09-23 | 8.2K | unpriced |
| DiffusionGemma | 2026-09-19 | 262K | $0.05 via NanoGPT |
| Gemma 4 26B A4B Cybersecurity | 2026-09-19 | 262K | $0.106 via NanoGPT |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model