Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2026-09-11
- Weights
- Closed
- Input
- Text, Image, PDF
- Output
- Text
- Context window
- 1,050,000 max across endpoints
- Max output
- 128,000
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $2.00 in at NanoGPT, via gateway, fees not verified
More details
- Last updated
- 2026-09-11
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperatureunknown
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs GPT Terra Latest |
|---|---|---|---|---|---|
| Deep Research Max Preview (Apr-21-2026)Google | $3.67 | $2.00 | $12 | 131K | +0% |
| Deep Research Preview (Apr-21-2026)Google | $3.67 | $2.00 | $12 | 131K | +0% |
| Gemini 3.1 Pro PreviewGoogle | $3.67 | $2.00 | $12 | 1.05M | +0% |
| Gemini 3.1 Pro Preview Custom ToolsGoogle | $3.67 | $2.00 | $12 | 1.05M | +0% |
| Gemini 3.1 Pro (Preview High)Google | $3.67 | $2.00 | $12 | 1.05M | +0% |
| Gemini 3.1 Pro (Preview Low)Google | $3.67 | $2.00 | $12 | 1.05M | +0% |
| Gemini 3.5 TranscribeGoogle | $3.67 | $2.00 | $12 | 98.3K | +0% |
| gemini 1.0 proGoogle | $3.67 | $2.00 | $12 | 1.05M | +0% |
More from OpenAI
Newest OpenAI models in the catalogue. All OpenAI models
| Model | Released | Context | Listed price |
|---|---|---|---|
| GPT-6.1 Sol Ultrafast | 2026-10-08 | 1.05M | from $12 |
| GPT-6 Luna Decisions | 2026-10-06 | 1.05M | unpriced |
| GPT-6.1 Sol | 2026-09-29 | 1.05M | from $2.00 |
| GPT-6.1 Sol Pro | 2026-09-29 | 1.05M | from $2.00 |
| GPT-6 Luna | 2026-09-22 | 1.05M | from $0.10 |
| GPT-6 Sol | 2026-09-22 | 1.05M | from $2.00 |
| GPT-6 Sol Pro | 2026-09-22 | 1.05M | from $2.00 |
| GPT-6 Luna Pro | 2026-09-22 | 1.05M | from $0.10 |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model