Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2025-03-19
- Weights
- Closed
- Input
- Text, Image
- Output
- Text
- Context window
- 200,000 max across endpoints
- Max output
- 100,000
- Providers
- 2 + 5 gateways, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $206.31 in · $825.24 out per 1M tokens · 1 of 2 providers have a comparable price
More details
- Last updated
- 2025-03-19
- Knowledge cutoff
- 2023-09
- Developer country
- United States of America
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel tools
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt caching
- Web searchunknown
- Computer useunknown
- System messages
- Assistant prefillunknown
- Temperature
- Streaming
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Price history
Atom feedNo change since 19 Oct 2026. The cheapest direct price has been $206.31 in / $825.24 out per 1M tokens at AI/ML API on every data refresh since then.
Tracked from 19 Oct 2026. Headline-eligible direct prices only, so a price the sanity check flags never draws a spike. Series as JSON
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs o1-pro |
|---|---|---|---|---|---|
| GPT-5.4 ProOpenAI | $55 | $30 | $180 | 1.05M | −76% cheaper |
| GPT-5.5 ProOpenAI | $55 | $30 | $180 | 1.05M | −76% cheaper |
| GPT-5.2 ProOpenAI | $40.95 | $18.90 | $151.20 | 400K | −82% cheaper |
| GPT-4OpenAI | $35 | $30 | $60 | 8.2K | −84% cheaper |
| GPT-6 Astra (Fast)OpenAI | $33.33 | $20 | $100 | 1.05M | −85% cheaper |
| o3-proOpenAI | $30 | $20 | $80 | 200K | −87% cheaper |
| GPT-5 ProOpenAI | $29.25 | $13.50 | $108 | 400K | −87% cheaper |
| Claude Opus 3Anthropic | $25 | $15 | $75 | 200K | −89% cheaper |
More from OpenAI
Newest OpenAI models in the catalogue. All OpenAI models
| Model | Released | Context | Listed price |
|---|---|---|---|
| GPT-6.1 Sol Ultrafast | 2026-10-08 | 1.05M | from $12 |
| GPT-6 Luna Decisions | 2026-10-06 | 1.05M | unpriced |
| GPT-6.1 Sol | 2026-09-29 | 1.05M | from $2.00 |
| GPT-6.1 Sol Pro | 2026-09-29 | 1.05M | from $2.00 |
| GPT-6 Luna | 2026-09-22 | 1.05M | from $0.10 |
| GPT-6 Sol | 2026-09-22 | 1.05M | from $2.00 |
| GPT-6 Sol Pro | 2026-09-22 | 1.05M | from $2.00 |
| GPT-6 Luna Pro | 2026-09-22 | 1.05M | from $0.10 |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model