Magibu 11B v8
Creator unattributedChatunverified match
Turkish-language chat model for instruction following and assistant flows
- Context
- 8.2K tokens
- Max output
- 8,192 tokens
- Released
- 2026-06-05
- Weights
- Closed
unknown/magibu-11b-v8
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2026-06-05
- Weights
- Closed
- Input
- Text
- Output
- Text
- Context window
- 8,192 max across endpoints
- Max output
- 8,192
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.10 in at LLMTR, via gateway, fees not verified
More details
- Last updated
- 2026-08-16
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured outputunknown
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperature
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs Magibu 11B v8 |
|---|---|---|---|---|---|
| Claude Haiku LatestAnthropic | $0.167 | $0.10 | $0.50 | 1M | +0% |
| Claude Haiku 5.5Anthropic | $0.167 | $0.10 | $0.50 | 1M | +0% |
| GPT-6 LunaOpenAI | $0.167 | $0.10 | $0.50 | 1.05M | +0% |
| GPT-6 Luna ProOpenAI | $0.167 | $0.10 | $0.50 | 1.05M | +0% |
| GPT Luna LatestOpenAI | $0.167 | $0.10 | $0.50 | 1.05M | +0% |
| Trendyol Asure 12BTrendyol | $0.167 | $0.10 | $0.50 | 41K | +0% |
| mistral-7b-instruct-v0.2Mistral AI | $0.169 | $0.159 | $0.219 | 32.8K | +1% |
| Voxtral SmallMistral AI | $0.164 | $0.123 | $0.368 | 32.8K | −2% cheaper |
More from Unattributed
Newest Unattributed models in the catalogue. All Unattributed models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Cat Jam | 2026-10-15 | 1.05M | unpriced |
| LL Alpha Free | 2026-10-15 | 262K | unpriced |
| Cat Jam Free | 2026-10-12 | 1.05M | unpriced |
| Clef Omni | 2026-10-09 | 65.5K | unpriced |
| Exo Free | 2026-10-06 | 1.05M | unpriced |
| Abliterated Large V2 | 2026-10-01 | 1M | from $3.00 |
| Clef | 2026-10-01 | 65.5K | unpriced |
| Clef Flash | 2026-10-01 | 24.6K | unpriced |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model