Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2026-09-22
- Weights
- Closed
- Input
- Text
- Output
- Text
- Context window
- 524,288 max across endpoints
- Max output
- 131,072
- Providers
- 1 + 3 gateways, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.10 in · $0.40 out per 1M tokens · from its one provider
More details
- Last updated
- 2026-09-23
- Knowledge cutoff
- 2026-02
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt caching
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperature
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Price history
Atom feedNo change since 19 Oct 2026. The cheapest direct price has been $0.10 in / $0.40 out per 1M tokens at Upstage on every data refresh since then.
Tracked from 19 Oct 2026. Headline-eligible direct prices only, so a price the sanity check flags never draws a spike. Series as JSON
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs Solar Mini 4 |
|---|---|---|---|---|---|
| Qwen3 4B BaseAlibaba (Qwen) | $0.15 | $0.15 | $0.15 | 32.8K | +0% |
| Seed 2.0 MiniByteDance Seed | $0.15 | $0.10 | $0.40 | 131K | +0% |
| GLiGuard LLM Guardrails 300MFastino Labs | $0.15 | $0.15 | $0.15 | 8.2K | +0% |
| GLiNER2-Guardrails-PII-MultiFastino Labs | $0.15 | $0.15 | $0.15 | 8.2K | +0% |
| GLiNER-2.5-DecideFastino Labs | $0.15 | $0.15 | $0.15 | 8.2K | +0% |
| GLiNER 2.5 MultiFastino Labs | $0.15 | $0.15 | $0.15 | 4.1K | +0% |
| GLiNER2 BaseFastino Labs | $0.15 | $0.15 | $0.15 | 8.2K | +0% |
| GLiNER2 LargeFastino Labs | $0.15 | $0.15 | $0.15 | 8.2K | +0% |
More from Upstage
Newest Upstage models in the catalogue. All Upstage models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Solar Decide Flash | 2026-10-08 | 524K | unpriced |
| Solar Decide | 2026-09-28 | 524K | unpriced |
| Solar Pro 4 | 2026-08-06 | 524K | from $0.30 |
| solar-pro3 | 2026-01 | 131K | from $0.206 |
| solar-pro2 | 2025-05-20 | 65.5K | from $0.25 |
| solar-mini | 2025-04-22 | 32.8K | from $0.15 |
| solar-10.7b-instruct | 2024-06-05 | 128K | unpriced |
| solar-10-7b-instruct-v1-0 | — | — | from $0.30 |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model