Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2026-08-06
- Weights
- Closed
- Input
- Text
- Output
- Text
- Context window
- 524,288 max across endpoints
- Max output
- 131,072
- Providers
- 2 + 4 gateways, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.30 in · $1.20 out per 1M tokens · 1 of 2 providers have a comparable price
More details
- Last updated
- 2026-08-10
- Knowledge cutoff
- 2026-02
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt caching
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperature
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Price history
Atom feedNo change since 19 Oct 2026. The cheapest direct price has been $0.30 in / $1.20 out per 1M tokens at Upstage on every data refresh since then.
Tracked from 19 Oct 2026. Headline-eligible direct prices only, so a price the sanity check flags never draws a spike. Series as JSON
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs Solar Pro 4 |
|---|---|---|---|---|---|
| Gemini 2.5 Flash-LiteGoogle | $0.135 | $0.09 | $0.36 | 1.05M | +0% |
| Gemma 4 31B Split-UntiedGoogle | $0.133 | $0.10 | $0.30 | 262K | −1% cheaper |
| Manta Pro 1.0MegaNova AI | $0.133 | $0.06 | $0.50 | 65.5K | −1% cheaper |
| Devstral Small 2Mistral AI | $0.133 | $0.10 | $0.30 | 256K | −1% cheaper |
| Mistral Small 3.1 24BMistral AI | $0.133 | $0.10 | $0.30 | 131K | −1% cheaper |
| Voxtral SmallMistral AI | $0.133 | $0.10 | $0.30 | 32.8K | −1% cheaper |
| Voxtral Small 24B 2507Mistral AI | $0.133 | $0.10 | $0.30 | 32.8K | −1% cheaper |
| Step 3.5 Flash 2603StepFun | $0.133 | $0.10 | $0.30 | 256K | −1% cheaper |
More from Upstage
Newest Upstage models in the catalogue. All Upstage models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Solar Decide Flash | 2026-10-08 | 524K | unpriced |
| Solar Decide | 2026-09-28 | 524K | unpriced |
| Solar Mini 4 | 2026-09-22 | 524K | from $0.10 |
| solar-pro3 | 2026-01 | 131K | from $0.206 |
| solar-pro2 | 2025-05-20 | 65.5K | from $0.25 |
| solar-mini | 2025-04-22 | 32.8K | from $0.15 |
| solar-10.7b-instruct | 2024-06-05 | 128K | unpriced |
| solar-10-7b-instruct-v1-0 | — | — | from $0.30 |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model