GLM 5.3 Uncensored
by Z.ai (Zhipu AI)Chat
An experimental uncensored version of the full GLM 5.3 reasoning model for chat, creative writing, coding, and tool use. It may show unusual behavior or inconsistent response quality.
- Context
- 1.05M tokens
- Max output
- 131,072 tokens
- Released
- 2026-09-26
- Weights
- Open
zhipuai/glm-5-3-uncensored · also seen as z-ai/glm-5.3-uncensored
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2026-09-26
- Weights
- Open
- Input
- Text
- Output
- Text
- Context window
- 1,048,576 max across endpoints
- Max output
- 131,072
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $1.25 in at NanoGPT, via gateway, fees not verified
More details
- Last updated
- 2026-09-26
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperatureunknown
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs GLM 5.3 Uncensored |
|---|---|---|---|---|---|
| Sakana NamazuSakana AI | $1.46 | $0.95 | $4.00 | 262K | +3% |
| Grok 4.20 Multi Agent BetaSpaceXAI | $1.46 | $1.25 | $2.50 | 2M | +3% |
| Grok 4.20 Non-ReasoningSpaceXAI | $1.46 | $1.25 | $2.50 | 2M | +3% |
| Grok 4.20 Beta Non-ReasoningSpaceXAI | $1.46 | $1.25 | $2.50 | 2M | +3% |
| Grok 4.20 ReasoningSpaceXAI | $1.46 | $1.25 | $2.50 | 2M | +3% |
| Grok 4.20 Beta ReasoningSpaceXAI | $1.46 | $1.25 | $2.50 | 2M | +3% |
| Grok 4.20xAI | $1.46 | $1.25 | $2.50 | 1M | +3% |
| Grok 4.20 (Non-Reasoning)xAI | $1.46 | $1.25 | $2.50 | 1M | +3% |
More from Z.ai (Zhipu AI)
Newest Z.ai (Zhipu AI) models in the catalogue. All Z.ai (Zhipu AI) models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Apex Flash 1 | 2026-10-05 | 1.05M | $0.15 via NanoGPT |
| Apex Flash 1 Abliterated | 2026-10-05 | 1.05M | $0.15 via NanoGPT |
| GLM 5.3 Prime | 2026-09-23 | 1M | from $2.80 |
| GLM 5.3 Flash Cybersecurity | 2026-09-19 | 1.05M | $0.15 via NanoGPT |
| GLM 5.3 FlashX | 2026-09-18 | 1.05M | from $0.37 |
| GLM-5.3-Flash | 2026-08-26 | 1.05M | from $0.099 |
| GLM-5.3 | 2026-08-14 | 1.05M | from $0.75 |
| GLM 5.3 Flash Uncensored | 2026-07-29 | 1.05M | $0.20 via NanoGPT |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model