MAI-Code-1-Flash
by MicrosoftChat
Microsoft coding model built for fast, efficient assistance in everyday developer workflows
- Context
- 256K tokens
- Max output
- 128,000 tokens
- Released
- 2026-06-02
- Weights
- Closed
microsoft/mai-code-1-flash · also seen as mai-code-1-flash-picker
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2026-06-02
- Weights
- Closed
- Input
- Text
- Output
- Text
- Context window
- 256,000 max across endpoints
- Max output
- 128,000
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.75 in at GitHub Copilot, via gateway, fees not verified
More details
- Last updated
- 2026-06-08
- Knowledge cutoff
- 2025-12
- Developer country
- United States of America
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperature
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs MAI-Code-1-Flash |
|---|---|---|---|---|---|
| Gemini 3.8 LiveGoogle | $1.38 | $0.75 | $4.50 | 131K | +0% |
| Gemini 3.8 Live Extended ThinkingGoogle | $1.38 | $0.75 | $4.50 | 131K | +0% |
| GPT-5.4 miniOpenAI | $1.38 | $0.75 | $4.50 | 400K | +0% |
| Abliterated ModelAbliteration | $1.33 | $1.00 | $3.00 | 262K | −3% cheaper |
| Qwen 3.8 27B Uncensored ThinkingAlibaba (Qwen) | $1.33 | $1.00 | $3.00 | 1.05M | −3% cheaper |
| Claude Haiku 3.5Anthropic | $1.33 | $0.80 | $4.00 | 200K | −3% cheaper |
| Relace SearchRelace | $1.33 | $1.00 | $3.00 | 256K | −3% cheaper |
| MiMo-V2-ProXiaomi | $1.33 | $1.00 | $3.00 | 1.05M | −3% cheaper |
More from Microsoft
Newest Microsoft models in the catalogue. All Microsoft models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Microsoft-Decision-1 | 2026-10-09 | 32.8K | unpriced |
| MAI-Voice-2.1 | 2026-10-01 | — | unpriced |
| MAI-Voice-2.1-Flash | 2026-10-01 | — | unpriced |
| MAI-Transcribe-2-Streaming | 2026-10-01 | — | unpriced |
| MAI-Image-2.6 | 2026-09-04 | 4.1K | unpriced |
| MAI-Image-2.6-Flash | 2026-09-04 | 4.1K | unpriced |
| MAI-Transcribe 2 | 2026-09-03 | — | unpriced |
| MAI-Code-1.1-Flash | 2026-08-11 | 256K | $0.20 via GitHub Copilot |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model