Gemini 3.8 Live Extended Thinking
by GoogleChat
Speech generation model for controllable voice, narration, and audio delivery
- Context
- 131K tokens
- Max output
- 65,536 tokens
- Released
- 2026-09-15
- Weights
- Closed
google/gemini-3-8-live-extended-thinking
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2026-09-15
- Weights
- Closed
- Input
- Text, Image, Audio, Video
- Output
- Text, Audio
- Context window
- 131,072 max across endpoints
- Max output
- 65,536
- Providers
- 1 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.75 in at Vercel AI Gateway, via gateway, fees not verified
More details
- Last updated
- 2026-09-15
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio output
- Video input
- Prompt cachingunknown
- Web search
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperatureunknown
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs Gemini 3.8 Live Extended Thinking |
|---|---|---|---|---|---|
| Gemini 3.8 LiveGoogle | $1.38 | $0.75 | $4.50 | 131K | +0% |
| MAI-Code-1-FlashMicrosoft | $1.38 | $0.75 | $4.50 | 256K | +0% |
| GPT-5.4 miniOpenAI | $1.38 | $0.75 | $4.50 | 400K | +0% |
| Abliterated ModelAbliteration | $1.33 | $1.00 | $3.00 | 262K | −3% cheaper |
| Qwen 3.8 27B Uncensored ThinkingAlibaba (Qwen) | $1.33 | $1.00 | $3.00 | 1.05M | −3% cheaper |
| Claude Haiku 3.5Anthropic | $1.33 | $0.80 | $4.00 | 200K | −3% cheaper |
| Relace SearchRelace | $1.33 | $1.00 | $3.00 | 256K | −3% cheaper |
| MiMo-V2-ProXiaomi | $1.33 | $1.00 | $3.00 | 1.05M | −3% cheaper |
More from Google
Newest Google models in the catalogue. All Google models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Gemini 4 Argon | 2026-10-13 | 1.05M | from $2.00 |
| Gemma 4 31B Scarlet | 2026-10-08 | 262K | $0.10 via NanoGPT |
| Gemma 4 26B A4B Chimera X Heretic | 2026-10-08 | 262K | $0.12 via NanoGPT |
| Gemini Nano Banana 2.1 | 2026-10-06 | 131K | from $1.50 |
| Gemini 3.8 Flash TTS | 2026-09-23 | 8.2K | unpriced |
| Gemini 3.8 Flash-Lite TTS | 2026-09-23 | 8.2K | unpriced |
| DiffusionGemma | 2026-09-19 | 262K | $0.05 via NanoGPT |
| Gemma 4 26B A4B Cybersecurity | 2026-09-19 | 262K | $0.106 via NanoGPT |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model