Hermes Medium
Creator unattributedChatunverified match
Compact GPT model for low-latency assistance and high-volume workloads
- Context
- 1.05M tokens
- Max output
- 131,072 tokens
- Released
- 2026-05-11
- Weights
- Closed
unknown/hermes-medium
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2026-05-11
- Weights
- Closed
- Input
- Text
- Output
- Text
- Context window
- 1,048,576 max across endpoints
- Max output
- 131,072
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.60 in at NanoGPT, via gateway, fees not verified
More details
- Last updated
- 2026-05-11
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperatureunknown
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs Hermes Medium |
|---|---|---|---|---|---|
| GLM LatestZ.ai (Zhipu AI) | $0.683 | $0.60 | $1.10 | 1.05M | +0% |
| Nova 2 LiteAmazon | $0.667 | $0.30 | $2.50 | 1M | −2% cheaper |
| Aya Expanse 32BCohere | $0.667 | $0.50 | $1.50 | 128K | −2% cheaper |
| Nano BananaGoogle | $0.667 | $0.30 | $2.50 | 32.8K | −2% cheaper |
| ring-2.6-1tinclusionAI | $0.667 | $0.30 | $2.50 | 262K | −2% cheaper |
| Devstral 2Mistral AI | $0.667 | $0.40 | $2.00 | 262K | −2% cheaper |
| Magistral SmallMistral AI | $0.667 | $0.50 | $1.50 | 262K | −2% cheaper |
| Magistral Small 2506Mistral AI | $0.667 | $0.50 | $1.50 | 128K | −2% cheaper |
More from Unattributed
Newest Unattributed models in the catalogue. All Unattributed models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Cat Jam | 2026-10-15 | 1.05M | unpriced |
| LL Alpha Free | 2026-10-15 | 262K | unpriced |
| Cat Jam Free | 2026-10-12 | 1.05M | unpriced |
| Clef Omni | 2026-10-09 | 65.5K | unpriced |
| Exo Free | 2026-10-06 | 1.05M | unpriced |
| Abliterated Large V2 | 2026-10-01 | 1M | from $3.00 |
| Clef | 2026-10-01 | 65.5K | unpriced |
| Clef Flash | 2026-10-01 | 24.6K | unpriced |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model