GLM 4.6 Derestricted v5
by Z.ai (Zhipu AI)Chatunverified match
Compact GPT model for low-latency assistance and high-volume workloads
- Context
- 131K tokens
- Max output
- 8,192 tokens
- Released
- 2025-12-23
- Weights
- Open
zhipuai/glm-4-6-derestricted-v5
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2025-12-23
- Weights
- Open
- Input
- Text
- Output
- Text
- Context window
- 131,072 max across endpoints
- Max output
- 8,192
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.40 in at NanoGPT, via gateway, fees not verified
More details
- Last updated
- 2025-12-23
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperatureunknown
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs GLM 4.6 Derestricted v5 |
|---|---|---|---|---|---|
| Seed 2.1 TurboByteDance Seed | $0.59 | $0.354 | $1.77 | 262K | +1% |
| Skyfall 36B V2TheDrummer | $0.592 | $0.55 | $0.80 | 32.8K | +1% |
| Inkling SmallThinking Machines | $0.575 | $0.45 | $1.20 | 1.05M | −1% cheaper |
| Gemini 2.5 FlashGoogle | $0.60 | $0.27 | $2.25 | 1.05M | +3% |
| GPT-4.1 miniOpenAI | $0.60 | $0.40 | $1.60 | 1.05M | +3% |
| Devstral 2Mistral AI | $0.567 | $0.40 | $1.40 | 262K | −3% cheaper |
| mistral-small-4-119b-2603Mistral AI | $0.567 | $0.40 | $1.40 | 262K | −3% cheaper |
| ERNIE 4.5 VL 424B A47BBaidu | $0.558 | $0.42 | $1.25 | 123K | −4% cheaper |
More from Z.ai (Zhipu AI)
Newest Z.ai (Zhipu AI) models in the catalogue. All Z.ai (Zhipu AI) models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Apex Flash 1 | 2026-10-05 | 1.05M | $0.15 via NanoGPT |
| Apex Flash 1 Abliterated | 2026-10-05 | 1.05M | $0.15 via NanoGPT |
| GLM 5.3 Uncensored | 2026-09-26 | 1.05M | $1.25 via NanoGPT |
| GLM 5.3 Prime | 2026-09-23 | 1M | from $2.80 |
| GLM 5.3 Flash Cybersecurity | 2026-09-19 | 1.05M | $0.15 via NanoGPT |
| GLM 5.3 FlashX | 2026-09-18 | 1.05M | from $0.37 |
| GLM-5.3-Flash | 2026-08-26 | 1.05M | from $0.099 |
| GLM-5.3 | 2026-08-14 | 1.05M | from $0.75 |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model