glm-5-2-fast-preview
by Z.ai (Zhipu AI)Chatunverified match
No source provides a description for this model.
- Context
- 1M tokens
- Max output
- 131,072 tokens
- Weights
- unknown
zhipuai/glm-5-2-fast-preview
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- —
- Weights
- unknown
- Input
- Text
- Output
- Text
- Context window
- 1,000,000 max across endpoints
- Max output
- 131,072
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $2.25 in at AIHubMix, via gateway, fees not verified
More details
- Last updated
- —
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image inputunknown
- PDF inputunknown
- Audio inputunknown
- Audio outputunknown
- Video inputunknown
- Prompt caching
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperatureunknown
- Streamingunknown
- Attachmentsunknown
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs glm-5-2-fast-preview |
|---|---|---|---|---|---|
| GPT-3.5 Turbo 16kOpenAI | $3.17 | $3.00 | $4.00 | 16.4K | −1% cheaper |
| Gemini 3 Pro PreviewGoogle | $3.30 | $1.80 | $10.80 | 1.05M | +3% |
| GPT-5.4OpenAI | $3.30 | $1.80 | $10.80 | 1.05M | +3% |
| GLM-4.5 XZ.ai (Zhipu AI) | $3.32 | $2.20 | $8.90 | 128K | +4% |
| Abliterated Model LargeAbliteration | $3.33 | $3.00 | $5.00 | 1M | +4% |
| Abliterated Model Large V2Abliteration | $3.33 | $3.00 | $5.00 | 1M | +4% |
| Claude Sonnet LatestAnthropic | $3.33 | $2.00 | $10 | 1M | +4% |
| Claude Sonnet 5.5Anthropic | $3.33 | $2.00 | $10 | 1M | +4% |
More from Z.ai (Zhipu AI)
Newest Z.ai (Zhipu AI) models in the catalogue. All Z.ai (Zhipu AI) models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Apex Flash 1 | 2026-10-05 | 1.05M | $0.15 via NanoGPT |
| Apex Flash 1 Abliterated | 2026-10-05 | 1.05M | $0.15 via NanoGPT |
| GLM 5.3 Uncensored | 2026-09-26 | 1.05M | $1.25 via NanoGPT |
| GLM 5.3 Prime | 2026-09-23 | 1M | from $2.80 |
| GLM 5.3 Flash Cybersecurity | 2026-09-19 | 1.05M | $0.15 via NanoGPT |
| GLM 5.3 FlashX | 2026-09-18 | 1.05M | from $0.37 |
| GLM-5.3-Flash | 2026-08-26 | 1.05M | from $0.099 |
| GLM-5.3 | 2026-08-14 | 1.05M | from $0.75 |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model