GLM 5 Original
by Z.ai (Zhipu AI)Chat
GLM-5 is Zhipu's latest flagship model with advanced reasoning and instruction following. Routed directly via Z-AI (Zhipu).
- Context
- 200K tokens
- Max output
- 128,000 tokens
- Released
- 2026-02-11
- Weights
- Open
zhipuai/glm-5-original · also seen as z-ai/glm-5-original, z-ai/glm-5-original:thinking
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2026-02-11
- Weights
- Open
- Input
- Text
- Output
- Text
- Context window
- 200,000 max across endpoints
- Max output
- 128,000
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.60 in at NanoGPT, via gateway, fees not verified
More details
- Last updated
- 2026-02-11
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperatureunknown
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs GLM 5 Original |
|---|---|---|---|---|---|
| Aion 3.0 MiniAion Labs | $0.817 | $0.70 | $1.40 | 131K | +0% |
| Aion 3.5 MiniAion Labs | $0.817 | $0.70 | $1.40 | 262K | +0% |
| MiniMax M1MiniMax | $0.825 | $0.55 | $2.20 | 1M | +1% |
| Doubao Seed 2.0 Code PreviewByteDance Seed | $0.802 | $0.48 | $2.41 | 256K | −2% cheaper |
| DeepSeek R1 Distill Llama 70BDeepSeek | $0.79 | $0.75 | $0.99 | 131K | −3% cheaper |
| mistral-saba-24bMistral AI | $0.79 | $0.79 | $0.79 | 32.8K | −3% cheaper |
| Llama 3.1 Euryale 70B v2.2Sao10K | $0.85 | $0.85 | $0.85 | 131K | +4% |
| GLM-5.2Z.ai (Zhipu AI) | $0.858 | $0.605 | $2.12 | 1M | +5% |
More from Z.ai (Zhipu AI)
Newest Z.ai (Zhipu AI) models in the catalogue. All Z.ai (Zhipu AI) models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Apex Flash 1 | 2026-10-05 | 1.05M | $0.15 via NanoGPT |
| Apex Flash 1 Abliterated | 2026-10-05 | 1.05M | $0.15 via NanoGPT |
| GLM 5.3 Uncensored | 2026-09-26 | 1.05M | $1.25 via NanoGPT |
| GLM 5.3 Prime | 2026-09-23 | 1M | from $2.80 |
| GLM 5.3 Flash Cybersecurity | 2026-09-19 | 1.05M | $0.15 via NanoGPT |
| GLM 5.3 FlashX | 2026-09-18 | 1.05M | from $0.37 |
| GLM-5.3-Flash | 2026-08-26 | 1.05M | from $0.099 |
| GLM-5.3 | 2026-08-14 | 1.05M | from $0.75 |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model