Gemini 2.0 Pro 0205
by GoogleChatunverified match
Compact GPT model for low-latency assistance and high-volume workloads
- Context
- 2.1M tokens
- Max output
- 8,192 tokens
- Released
- 2025-02-05
- Weights
- Closed
google/gemini-2-0-pro-exp-02-05
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2025-02-05
- Weights
- Closed
- Input
- Text, Image, Audio
- Output
- Text
- Context window
- 2,097,152 max across endpoints
- Max output
- 8,192
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $1.99 in at NanoGPT, via gateway, fees not verified
More details
- Last updated
- 2025-02-05
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperatureunknown
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs Gemini 2.0 Pro 0205 |
|---|---|---|---|---|---|
| GPT-4.1OpenAI | $3.00 | $2.00 | $8.00 | 1.05M | +1% |
| o3OpenAI | $3.00 | $2.00 | $8.00 | 200K | +1% |
| Perplexity Sonar Deep ResearchPerplexity | $3.00 | $2.00 | $8.00 | 128K | +1% |
| Sonar Reasoning ProPerplexity | $3.00 | $2.00 | $8.00 | 128K | +1% |
| glm-5.2-fastZ.ai (Zhipu AI) | $2.85 | $2.10 | $6.60 | 1.05M | −4% cheaper |
| GPT-3.5 Turbo 16kOpenAI | $3.17 | $3.00 | $4.00 | 16.4K | +6% |
| Gemini 3.5 FlashGoogle | $2.75 | $1.50 | $9.00 | 1.05M | −8% cheaper |
| Gemini Omni Flash PreviewGoogle | $2.75 | $1.50 | $9.00 | 131K | −8% cheaper |
More from Google
Newest Google models in the catalogue. All Google models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Gemini 4 Argon | 2026-10-13 | 1.05M | from $2.00 |
| Gemma 4 31B Scarlet | 2026-10-08 | 262K | $0.10 via NanoGPT |
| Gemma 4 26B A4B Chimera X Heretic | 2026-10-08 | 262K | $0.12 via NanoGPT |
| Gemini Nano Banana 2.1 | 2026-10-06 | 131K | from $1.50 |
| Gemini 3.8 Flash TTS | 2026-09-23 | 8.2K | unpriced |
| Gemini 3.8 Flash-Lite TTS | 2026-09-23 | 8.2K | unpriced |
| DiffusionGemma | 2026-09-19 | 262K | $0.05 via NanoGPT |
| Gemma 4 26B A4B Cybersecurity | 2026-09-19 | 262K | $0.106 via NanoGPT |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model