Gemini 2.0 Pro Reasoner
by GoogleChatunverified match
Compact GPT model for low-latency assistance and high-volume workloads
- Context
- 128K tokens
- Max output
- 65,536 tokens
- Released
- 2024-01-01
- Weights
- Closed
google/gemini-2-0-pro-reasoner
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2024-01-01
- Weights
- Closed
- Input
- Text, Audio
- Output
- Text
- Context window
- 128,000 max across endpoints
- Max output
- 65,536
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $1.29 in at NanoGPT, via gateway, fees not verified
More details
- Last updated
- 2025-02-05
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperatureunknown
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs Gemini 2.0 Pro Reasoner |
|---|---|---|---|---|---|
| Qwen3.6 Max PreviewAlibaba (Qwen) | $1.91 | $1.04 | $6.24 | 262K | −0% cheaper |
| Llama 3.3 70BMeta | $1.92 | $1.75 | $2.75 | 131K | +0% |
| Gemini 2.0 Pro 1206Google | $1.88 | $1.26 | $5.00 | 2.1M | −1% cheaper |
| Nano Banana ProGoogle | $1.83 | $1.00 | $6.00 | 65.5K | −4% cheaper |
| QVQ MaxAlibaba (Qwen) | $1.80 | $1.20 | $4.80 | 131K | −6% cheaper |
| Cogito v1 Preview Qwen 32BDeep Cogito | $1.80 | $1.80 | $1.80 | 131K | −6% cheaper |
| Qwen3.8 Max PreviewAlibaba (Qwen) | $2.06 | $1.54 | $4.63 | 1M | +8% |
| DeepSeek V4 Pro 0423DeepSeek | $1.76 | $1.32 | $3.96 | 1M | −8% cheaper |
More from Google
Newest Google models in the catalogue. All Google models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Gemini 4 Argon | 2026-10-13 | 1.05M | from $2.00 |
| Gemma 4 31B Scarlet | 2026-10-08 | 262K | $0.10 via NanoGPT |
| Gemma 4 26B A4B Chimera X Heretic | 2026-10-08 | 262K | $0.12 via NanoGPT |
| Gemini Nano Banana 2.1 | 2026-10-06 | 131K | from $1.50 |
| Gemini 3.8 Flash TTS | 2026-09-23 | 8.2K | unpriced |
| Gemini 3.8 Flash-Lite TTS | 2026-09-23 | 8.2K | unpriced |
| DiffusionGemma | 2026-09-19 | 262K | $0.05 via NanoGPT |
| Gemma 4 26B A4B Cybersecurity | 2026-09-19 | 262K | $0.106 via NanoGPT |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model