gemini-2.5-flash-preview-05-20
by GoogleChatunverified match
Fast Gemini model balancing multimodal reasoning, tool use, and cost
- Context
- 1.05M tokens
- Max output
- 200,000 tokens
- Released
- 2025-05-20
- Weights
- Closed
google/gemini-2-5-flash-preview-05-20 · also seen as gemini-2.5-flash-preview-05-20:thinking
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2025-05-20
- Weights
- Closed
- Input
- Text, Image, Video, Audio
- Output
- Text
- Context window
- 1,048,576 max across endpoints
- Max output
- 200,000
- Providers
- 0 + 2 gateways, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.135 in at Jiekou.AI, via gateway, fees not verified
More details
- Last updated
- 2026-01
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperature
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs gemini-2.5-flash-preview-05-20 |
|---|---|---|---|---|---|
| Moonshot Kimi K2 InstructMoonshot AI | $0.633 | $0.40 | $1.80 | 131K | −1% cheaper |
| Kimi K2 0711Moonshot AI | $0.633 | $0.40 | $1.80 | 128K | −1% cheaper |
| Kimi K2 InstructMoonshot AI | $0.633 | $0.40 | $1.80 | 262K | −1% cheaper |
| Moonshot Kimi K2.5Moonshot AI | $0.646 | $0.375 | $2.00 | 262K | +1% |
| Nemotron 3 Ultra 550B A55BNVIDIA | $0.627 | $0.40 | $1.76 | 1M | −2% cheaper |
| Gemma 2 27BGoogle | $0.65 | $0.65 | $0.65 | 8.2K | +2% |
| MiniMax-M2.5-highspeedMiniMax | $0.65 | $0.30 | $2.40 | 205K | +2% |
| GLM 4.6V OriginalZ.ai (Zhipu AI) | $0.65 | $0.60 | $0.90 | 128K | +2% |
More from Google
Newest Google models in the catalogue. All Google models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Gemini 4 Argon | 2026-10-13 | 1.05M | from $2.00 |
| Gemma 4 31B Scarlet | 2026-10-08 | 262K | $0.10 via NanoGPT |
| Gemma 4 26B A4B Chimera X Heretic | 2026-10-08 | 262K | $0.12 via NanoGPT |
| Gemini Nano Banana 2.1 | 2026-10-06 | 131K | from $1.50 |
| Gemini 3.8 Flash TTS | 2026-09-23 | 8.2K | unpriced |
| Gemini 3.8 Flash-Lite TTS | 2026-09-23 | 8.2K | unpriced |
| DiffusionGemma | 2026-09-19 | 262K | $0.05 via NanoGPT |
| Gemma 4 26B A4B Cybersecurity | 2026-09-19 | 262K | $0.106 via NanoGPT |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model