Gemini 2.5 Flash Preview (09/2025) – Thinking
by GoogleChatunverified match
Compact GPT model for low-latency assistance and high-volume workloads
- Context
- 1.05M tokens
- Max output
- 65,536 tokens
- Released
- 2025-09-25
- Weights
- Closed
google/gemini-2-5-flash-preview-09-2025-thinking
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2025-09-25
- Weights
- Closed
- Input
- Text, Image, Audio, PDF
- Output
- Text
- Context window
- 1,048,576 max across endpoints
- Max output
- 65,536
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.30 in at NanoGPT, via gateway, fees not verified
More details
- Last updated
- 2025-09-25
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperatureunknown
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs Gemini 2.5 Flash Preview (09/2025) – Thinking |
|---|---|---|---|---|---|
| Nova 2 LiteAmazon | $0.667 | $0.30 | $2.50 | 1M | +0% |
| Aya Expanse 32BCohere | $0.667 | $0.50 | $1.50 | 128K | +0% |
| Nano BananaGoogle | $0.667 | $0.30 | $2.50 | 32.8K | +0% |
| ring-2.6-1tinclusionAI | $0.667 | $0.30 | $2.50 | 262K | +0% |
| Devstral 2Mistral AI | $0.667 | $0.40 | $2.00 | 262K | +0% |
| Magistral SmallMistral AI | $0.667 | $0.50 | $1.50 | 262K | +0% |
| Magistral Small 2506Mistral AI | $0.667 | $0.50 | $1.50 | 128K | +0% |
| Mistral Code Agent LatestMistral AI | $0.667 | $0.40 | $2.00 | 256K | +0% |
More from Google
Newest Google models in the catalogue. All Google models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Gemini 4 Argon | 2026-10-13 | 1.05M | from $2.00 |
| Gemma 4 31B Scarlet | 2026-10-08 | 262K | $0.10 via NanoGPT |
| Gemma 4 26B A4B Chimera X Heretic | 2026-10-08 | 262K | $0.12 via NanoGPT |
| Gemini Nano Banana 2.1 | 2026-10-06 | 131K | from $1.50 |
| Gemini 3.8 Flash TTS | 2026-09-23 | 8.2K | unpriced |
| Gemini 3.8 Flash-Lite TTS | 2026-09-23 | 8.2K | unpriced |
| DiffusionGemma | 2026-09-19 | 262K | $0.05 via NanoGPT |
| Gemma 4 26B A4B Cybersecurity | 2026-09-19 | 262K | $0.106 via NanoGPT |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model