Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2026-05-23
- Weights
- Open
- Input
- Text
- Output
- Text
- Context window
- 65,536 max across endpoints
- Max output
- 65,536
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.15 in at NanoGPT, via gateway, fees not verified
More details
- Last updated
- 2026-05-23
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperatureunknown
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs Gemma 4 26B A4B Uncensored TEE |
|---|---|---|---|---|---|
| Qwen3.8-27BAlibaba (Qwen) | $0.242 | $0.15 | $0.70 | 1M | +0% |
| Qwen3.5 122B-A10BAlibaba (Qwen) | $0.244 | $0.113 | $0.901 | 262K | +1% |
| DeepSeek V3.2 ExpDeepSeek | $0.238 | $0.22 | $0.33 | 164K | −1% cheaper |
| Hy3 PreviewTencent | $0.236 | $0.17 | $0.567 | 262K | −2% cheaper |
| Qwen3.8 Flash NextAlibaba (Qwen) | $0.25 | $0.20 | $0.50 | 262K | +3% |
| Grok-4.1-FastxAI | $0.25 | $0.20 | $0.50 | 2M | +3% |
| Grok 4 Fast Non-ReasoningxAI | $0.25 | $0.20 | $0.50 | 2M | +3% |
| Qwen3-Next 80B-A3B (Thinking)Alibaba (Qwen) | $0.233 | $0.15 | $0.65 | 131K | −3% cheaper |
More from Google
Newest Google models in the catalogue. All Google models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Gemini 4 Argon | 2026-10-13 | 1.05M | from $2.00 |
| Gemma 4 31B Scarlet | 2026-10-08 | 262K | $0.10 via NanoGPT |
| Gemma 4 26B A4B Chimera X Heretic | 2026-10-08 | 262K | $0.12 via NanoGPT |
| Gemini Nano Banana 2.1 | 2026-10-06 | 131K | from $1.50 |
| Gemini 3.8 Flash TTS | 2026-09-23 | 8.2K | unpriced |
| Gemini 3.8 Flash-Lite TTS | 2026-09-23 | 8.2K | unpriced |
| DiffusionGemma | 2026-09-19 | 262K | $0.05 via NanoGPT |
| Gemma 4 26B A4B Cybersecurity | 2026-09-19 | 262K | $0.106 via NanoGPT |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model