GLM 4 Air 0111
by Z.ai (Zhipu AI)Chatunverified match
Compact GPT model for low-latency assistance and high-volume workloads
- Context
- 128K tokens
- Max output
- 4,096 tokens
- Released
- 2025-01-11
- Weights
- Closed
zhipuai/glm-4-air-0111
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2025-01-11
- Weights
- Closed
- Input
- Text
- Output
- Text
- Context window
- 128,000 max across endpoints
- Max output
- 4,096
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.139 in at NanoGPT, via gateway, fees not verified
More details
- Last updated
- 2025-01-11
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperatureunknown
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs GLM 4 Air 0111 |
|---|---|---|---|---|---|
| Hermes 2 Pro Llama 3 8BNous Research | $0.14 | $0.14 | $0.14 | 8.2K | +0% |
| seed-1.8ByteDance Seed | $0.138 | $0.11 | $0.28 | 256K | −1% cheaper |
| Nemotron 3.5 Super VL 120B A12BNVIDIA | $0.142 | $0.08 | $0.45 | 1.05M | +2% |
| Nemotron 3 Super 120BNVIDIA | $0.142 | $0.08 | $0.45 | 262K | +2% |
| doubao-seed-1-8-251215ByteDance Seed | $0.143 | $0.114 | $0.286 | 224K | +2% |
| Qwen PlusAlibaba (Qwen) | $0.144 | $0.115 | $0.287 | 1M | +3% |
| Gemma 4 26B A4B CybersecurityGoogle | $0.144 | $0.106 | $0.334 | 262K | +3% |
| Gemini 2.5 Flash-LiteGoogle | $0.135 | $0.09 | $0.36 | 1.05M | −3% cheaper |
More from Z.ai (Zhipu AI)
Newest Z.ai (Zhipu AI) models in the catalogue. All Z.ai (Zhipu AI) models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Apex Flash 1 | 2026-10-05 | 1.05M | $0.15 via NanoGPT |
| Apex Flash 1 Abliterated | 2026-10-05 | 1.05M | $0.15 via NanoGPT |
| GLM 5.3 Uncensored | 2026-09-26 | 1.05M | $1.25 via NanoGPT |
| GLM 5.3 Prime | 2026-09-23 | 1M | from $2.80 |
| GLM 5.3 Flash Cybersecurity | 2026-09-19 | 1.05M | $0.15 via NanoGPT |
| GLM 5.3 FlashX | 2026-09-18 | 1.05M | from $0.37 |
| GLM-5.3-Flash | 2026-08-26 | 1.05M | from $0.099 |
| GLM-5.3 | 2026-08-14 | 1.05M | from $0.75 |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model